| Keyes Scion Vehicle & Lease Rates 5855 Van Nuys Blvd Los Angeles, CA 91401 Monday February 6, 2012 - 3:48 am |
| Vehicle | Max Term | Zone 1+ FICO 720+ | Zone 1 FICO 719-690 | Zone 2 FICO 689-670 | Zone 3 FICO 669-650 | Zone 4 FICO 649-630 | Zone 5 FICO 629-610 | Zone 6 FICO 609-580 | Zone 7 FICO 579-520 |
| Scion Vehicles | 60 | 3.75% | 5.00% | 7.55% | 9.65% | 11.89% | 13.65% | 16.65% | 20.90% |
| Scion Vehicles | 66 | 4.05% | 5.00% | 7.55% | 10.15% | 11.89% | 13.90% | 17.00% | 21.15% |
| Scion Vehicles | 72 | 4.10% | 5.40% | 8.05% | 10.65% | 12.89% | 14.40% | 17.40% | 21.40% |
| Scion Vehicles | 75 | 4.60% | 5.90% | 8.05% | 10.65% | 12.89% | 14.40% | 17.40% | 21.40% |
| Scion Vehicles | 84 | 5.85% | 7.15% | N/A | N/A | N/A | N/A | N/A | N/A |
| Vehicle | Max Term | Zone 1+ FICO 720+ | Zone 1 FICO 719-690 | Zone 2 FICO 689-670 | Zone 3 FICO 669-650 | Zone 4 FICO 649-630 | Zone 5 FICO 629-610 | Zone 6 FICO 609-580 | Zone 7 FICO 579-520 |
| Scion Vehicles | 60 | 3.75% | 5.00% | 7.55% | 9.65% | 11.89% | 13.65% | 16.65% | 20.90% |
| Scion Vehicles | 66 | 4.05% | 5.00% | 7.55% | 10.15% | 11.89% | 13.90% | 17.00% | 21.15% |
| Scion Vehicles | 72 | 4.10% | 5.40% | 8.05% | 10.65% | 12.89% | 14.40% | 17.40% | 21.40% |
| Scion Vehicles | 75 | 4.60% | 5.90% | 8.05% | 10.65% | 12.89% | 14.40% | 17.40% | 21.40% |
| Scion Vehicles | 84 | 5.85% | 7.15% | N/A | N/A | N/A | N/A | N/A | N/A |
Scion Solutions Finance Rates |
Max Term 60 Months** |
|||||||
Zone+1 FICO 720+ |
Zone 1 FICO 719-690 |
Zone 2 FICO 689-670 |
Zone 3 FICO 669-650 |
Zone 4 FICO 649-630 |
Zone 5 FICO 629-610 |
Zone 6 FICO 609-580 |
Zone 7 FICO 579-520 |
|
MY2011 Scion New Vehicle Plan |
0.00285 |
0.00295 |
0.00340 |
0.00410 |
0.00460 |
0.00540 |
0.00600 |
0.00720 |
Other features are not compatible with Scion Solutions Retail Programs.
Scion Solutions Lease Plans, Scion iFinance, and Scion Gen-One are limited
to the customer rates listed above.
*Alternative Financing available. See dealer for details.