| Keyes Scion Vehicle & Lease Rates 5855 Van Nuys Blvd Los Angeles, CA 91401 Thursday July 29, 2010 - 9:30 pm |
| New Scion Vehicles Only Scion Solutions Finance Rates |
Months | Rate | |
| 60 | 5.75% | ||
| Zone 1+ Fico 720 + | 66 | 6.05% | |
| 72 | 6.10% | ||
| 75 | 6.60% | ||
| 84 | 7.35% | ||
| Advanced Limits* | - | 120% | |
| Advanced Exception Updates** | - | +.25 | |
| 60 | 7.00% | ||
| Zone 1 FICO 719-690 | 66 | 7.00% | |
| 72 | 7.40% | ||
| 75 | 7.90% | ||
| 84 | 8.65% | ||
| Advanced Limits* | - | 120% | |
| Advanced Exception Updates** | - | +.25 | |
| 60 | 8.80% | ||
| Zone 2 FICO 689-670 | 66 | 8.80% | |
| 72 | 9.30% | ||
| 75 | 9.30% | ||
| 84 | N/A | ||
| Advanced Limits* | - | 120% | |
| Advanced Exception Updates** | - | +.25 | |
| 60 | 10.40% | ||
| Zone 3 FICO 669-650 | 66 | 10.90% | |
| 72 | 11.40% | ||
| 75 | 11.40% | ||
| 84 | N/A | ||
| Advanced Limits* | - | 120% | |
| Advanced Exception Updates** | - | +.25 | |
| 60 | 12.39% | ||
| Zone 4 FICO 649-630 | 66 | 12.39% | |
| 72 | 13.39% | ||
| 75 | 13.39% | ||
| 84 | N/A | ||
| Advanced Limits* | - | 100% | |
| Advanced Exception Updates** | - | +.50 | |
| 60 | 14.15% | ||
| Zone 5 FICO 629-610 | 66 | 14.40% | |
| 72 | 14.90% | ||
| 75 | 14.90% | ||
| 84 | N/A | ||
| Advanced Limits* | - | 100% | |
| Advanced Exception Updates** | - | +.50 | |
| 60 | 17.15% | ||
| Zone 6 FICO 609-580 | 66 | 17.50% | |
| 72 | 17.90% | ||
| 75 | 17.90% | ||
| 84 | N/A | ||
| Advanced Limits* | - | 100% | |
| Advanced Exception Updates** | - | +.50 | |
| 60 | 21.40% | ||
| Zone 7 FICO 579-520 | 66 | 21.65% | |
| 72 | 21.90% | ||
| 75 | 21.90% | ||
| 84 | N/A | ||
| Advanced Limits* | - | 100% | |
| Advanced Exception Updates** | - | +.50 | |
| 60 | N/A | ||
| Zone 8 FICO <520 | 66 | N/A | |
| 72 | N/A | ||
| 75 | N/A | ||
| 84 | N/A | ||
| Advanced Limits* | - | 100% | |
| Advanced Exception Updates** | - | +.50 | |
"APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing. Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively." Rates are determined by the applicant(s) Automotive model FICO score from Experian (TRW). All contracts will include a $55 documentation fee. |
|||
| Features | |
| • | Rates are determined by the applicant(s) Automotive model FICO score from Experian/Fair Isaac Risk Model V2. A secondary credit bureau may be used to determine the rate subject to program guidelines. |
| • | Dealer rate participation not allowed on any Scion Solutions retail programs. |
| • | Encore beginning-of-term benefit is applicable; however, rate reduction for Encore not compatible with any Scion Solutions retail program. |
| • | Credit worthy business applicants are eligible for Zone 1; when a co-application exists, his/her FICO score determines Zone. |
|
|
| Scion Solutions Lease Rates Scion Solutions Finance Rates |
|||
| Max Term | Scion New Vehicles | ||
| Zone 1+ Fico 720 + | 60 | 0.00285 | |
| Zone 1 FICO 719-690 | 60 | 0.00295 | |
| Zone 2 FICO 689-670 | 60 | 0.00340 | |
| Zone 3 FICO 669-650 | 60 | 0.00410 | |
| Zone 4 FICO 649-630 | 60 | 0.00460 | |
| Zone 5 FICO 629-610 | 60 | 0.00540 | |
| Zone 6 FICO 609-580 | 60 | 0.00600 | |
| Zone 7 FICO 579-520 | 60 | 0.00720 | |
| Zone 8 FICO <520 | 60 | N/A | |
| (Zone 1 - Incl. waived Security Deposit) | |||
| Rates are determined by the applicant(s) Automotive model FICO score from Experian (TRW). All contracts will include a $55 documentation fee. | |||
| • | Scion Solutions College Graduate Program: NEW vehicles receive rebate and customers are eligible for Zone1 rate and waived security deposit. SCPO customers are eligible for Zone1 rate and waived security deposit. Rebate not compatible with SCPO. | ||
| • | Scion Solutions iFinance rate determined by applicable rate no lower than Zone 3. New only. | ||
| Features | |
| • | Waived Security Deposit on Zone 1+ and Zone 1 lease agreements. |
| • | Dealer rate participation not allowed on any Scion Solutions lease programs. |
| • | Encore: Security deposit waiver and beginning-of-term benefit are applicable; however, rate reduction for Encore not compatible with any Scion Solutions lease programs. |
| • | Low Mileage Lease: Add 2% to the current published residual percentages (36-60 mos.) New Scions only. |
| • | Multiple Security Deposit: Deduct 0.00010 RCF points from qualified Zone rate for each additional security deposit (maximum of 9) |
| • | 1Pay Feature: Deduct 0.00100 RCF points from the qualified Zone. |
| • | Credit worthy business applicants are eligible for Zone I; when a co-application exists, his/her FICO score determines Zone. |
| • | Applicants without bureau FICO scores are eligible for Zone 5 only. |
|
|