| Model | Model Code | Base Price |
| 2010 xD Automatic | 6232 | $16,370 |
| 2010 xD Manual | 6233 | $15,570 |
| 2010 tC Automatic | 6220 | $18,570 |
| 2010 tC Manual | 6221 | $17,770 |
| 2010 xB Automatic | 6202 | $17,470 |
| 2010 xB Manual | 6203 | $16,520 |
| Model Release Series | Model Code | Base Price |
| 2010 xB RS 7.0 Automatic | 6202 | $19,940 |
| 2010 xB RS 7.0 Manual | 6203 | $18,990 |
| Additional Items | ||
| Tax, Tags and Document Fee applies to all vehicles | Tax, Tags based on vehicle and state of registration | |
| Document Preparation Fee | $55.00 | |
| California State Fee | $5.00 | |
| California Tire Fee | $8.75 | |
**Base Price includes $670 Delivery, Processing, and Handling fee. Scion Vehicles are mon-spec, and customers can personalize their car with accessories. See the accessories section for available products.
* MSRP reflects price adjustment of $670 for Delivery, Process, and Handling Fee